> ## Documentation Index
> Fetch the complete documentation index at: https://docs.kemypay.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Mobile money

> Countries and operators where you can collect

You can collect in **12 countries**, through **23 operators**.

> [!WARNING]
>
> Snapshot of October 29, 2026. Operators open, close and change their limits. The live list, with the status and your price, is returned by [`GET /mobile-money/countries`](https://docs.kemypay.com/api-reference/catalog/countries).

| Country | Operator | Code | Currency | Decimals | Amount per transaction |
| - | - | - | - | - | - |
| Benin (`BEN`) | Moov | `MOOV_BEN` | XOF | 0 | 100 – 2,000,000 |
| Benin (`BEN`) | MTN | `MTN_BEN` | XOF | 0 | 1 – 2,000,000 |
| Cameroon (`CMR`) | MTN | `MTN_CMR` | XAF | 0 | 1 – 1,000,000 |
| Cameroon (`CMR`) | Orange | `ORANGE_CMR` | XAF | 0 | 1 – 1,000,000 |
| Congo - Brazzaville (`COG`) | Airtel | `AIRTEL_COG` | XAF | 0 | 10 – 1,500,000 |
| Congo - Brazzaville (`COG`) | MTN | `MTN_COG` | XAF | 0 | 1 – 2,000,000 |
| Congo - Kinshasa (`COD`) | Airtel | `AIRTEL_COD` | CDF | 2 | 100 – 6,250,000 |
| Congo - Kinshasa (`COD`) | Airtel | `AIRTEL_COD` | USD | 2 | 0.10 – 2,500 |
| Congo - Kinshasa (`COD`) | Orange | `ORANGE_COD` | CDF | 2 | 10 – 1,000,000 |
| Congo - Kinshasa (`COD`) | Orange | `ORANGE_COD` | USD | 2 | 0.01 – 2,500 |
| Congo - Kinshasa (`COD`) | Vodacom M-Pesa | `VODACOM_MPESA_COD` | CDF | 0 | 500 – 1,000,000 |
| Congo - Kinshasa (`COD`) | Vodacom M-Pesa | `VODACOM_MPESA_COD` | USD | 2 | 0.50 – 2,500 |
| Côte d'Ivoire (`CIV`) | MTN | `MTN_CIV` | XOF | 0 | 1 – 2,000,000 |
| Côte d'Ivoire (`CIV`) | Orange | `ORANGE_CIV` | XOF | 0 | 1 – 4,000,000 |
| Gabon (`GAB`) | Airtel | `AIRTEL_GAB` | XAF | 2 | 100 – 500,000 |
| Kenya (`KEN`) | M-Pesa (Safaricom) | `MPESA_KEN` | KES | 2 | 1 – 250,000 |
| Rwanda (`RWA`) | Airtel | `AIRTEL_RWA` | RWF | 0 | 100 – 1,500,000 |
| Rwanda (`RWA`) | MTN | `MTN_RWA` | RWF | 0 | 5 – 2,000,000 |
| Senegal (`SEN`) | Free | `FREE_SEN` | XOF | 0 | 5 – 2,000,000 |
| Senegal (`SEN`) | Orange | `ORANGE_SEN` | XOF | 0 | 2 – 2,000,000 |
| Sierra Leone (`SLE`) | Orange | `ORANGE_SLE` | SLE | 2 | 1 – 15,000 |
| Uganda (`UGA`) | Airtel | `AIRTEL_UGA` | UGX | 0 | 500 – 5,000,000 |
| Uganda (`UGA`) | MTN | `MTN_UGA` | UGX | 2 | 500 – 5,000,000 |
| Zambia (`ZMB`) | Airtel | `AIRTEL_ZMB` | ZMW | 2 | 1 – 20,000 |
| Zambia (`ZMB`) | MTN | `MTN_ZMB` | ZMW | 2 | 1 – 20,000 |
| Zambia (`ZMB`) | Zamtel | `ZAMTEL_ZMB` | ZMW | 2 | 1 – 20,000 |

The amounts are the limits for collections, on what the customer pays. See [Pricing](https://docs.kemypay.com/guides/pricing.md) for your price per operator.


This documentation is built and hosted on [Mintlify](https://mintlify.com), a developer documentation platform.